Tufwear, 33 x 36”, 1976

Tufwear, 33 x 36”, 1976

 Seven Patterned Ties, 97 x 28”, 1978

Seven Patterned Ties, 97 x 28”, 1978

 Paisley Scarf, 39 x 21-1/2”,1973

Paisley Scarf, 39 x 21-1/2”,1973

 Ties, 34 x 36”, 1974

Ties, 34 x 36”, 1974

 St. Louis Blues, 46 x 51-1/2”, 1975

St. Louis Blues, 46 x 51-1/2”, 1975

 White Stag Deep, 71 x 43”, 1975

White Stag Deep, 71 x 43”, 1975

 Green Bogner, 40 X 43”, 1977

Green Bogner, 40 X 43”, 1977

 Ties II, 28-1/2 x 30”, 1976

Ties II, 28-1/2 x 30”, 1976

 Scott, 25 x 25”, 1976

Scott, 25 x 25”, 1976

 Cossack Shirt, 40 x 41”, 1974

Cossack Shirt, 40 x 41”, 1974

 Fur, 64 x 46”, 1974

Fur, 64 x 46”, 1974

 Gerry 37 x 48”, 1976

Gerry 37 x 48”, 1976

 Skateboard Gloves, 22 x 26”, 1979

Skateboard Gloves, 22 x 26”, 1979

 Gloves, 34 x 22”, 1974

Gloves, 34 x 22”, 1974

 Porsche, 47 x 58”, 1976

Porsche, 47 x 58”, 1976

 Green Warm-Up Suit, 72 x 42”, 1974

Green Warm-Up Suit, 72 x 42”, 1974

 French Raincoat, 71 x 46”, 1974

French Raincoat, 71 x 46”, 1974

 Goggles II, 14-1/2 x 7”, 1978

Goggles II, 14-1/2 x 7”, 1978

 Yellow Slicker, 62 x 46”, 1974

Yellow Slicker, 62 x 46”, 1974

 Eagles, 19x 23”. 1977

Eagles, 19x 23”. 1977

 Blue Boots, 28 x 28”, 1978

Blue Boots, 28 x 28”, 1978

 Topsiders, 70 x 43”, 1975

Topsiders, 70 x 43”, 1975

 Gerry II, 48 x 60”, 1978

Gerry II, 48 x 60”, 1978

 Goggles, 16 x 6-1’2”, 1977

Goggles, 16 x 6-1’2”, 1977

 Blue Bogner, 32 x 39”, 1976

Blue Bogner, 32 x 39”, 1976

 Helen B. Atkinson, 48 x 72”, 1997

Helen B. Atkinson, 48 x 72”, 1997

 Cha-Am, 10 x 8”, 1997

Cha-Am, 10 x 8”, 1997

 Pla Kapong Dang, 24 x 18”, 1983

Pla Kapong Dang, 24 x 18”, 1983

 Pla Thu, 12 x 9”, 1983

Pla Thu, 12 x 9”, 1983

 Kung Talay, 12 x 9”, 1984

Kung Talay, 12 x 9”, 1984

 Palms, 12 x 9”, 1983

Palms, 12 x 9”, 1983

 Palms, 9 x 12”, 1983

Palms, 9 x 12”, 1983

 Kung Gam, 31 x 19”, 1983

Kung Gam, 31 x 19”, 1983

 Tufwear, 33 x 36”, 1976
 Seven Patterned Ties, 97 x 28”, 1978
 Paisley Scarf, 39 x 21-1/2”,1973
 Ties, 34 x 36”, 1974
 St. Louis Blues, 46 x 51-1/2”, 1975
 White Stag Deep, 71 x 43”, 1975
 Green Bogner, 40 X 43”, 1977
 Ties II, 28-1/2 x 30”, 1976
 Scott, 25 x 25”, 1976
 Cossack Shirt, 40 x 41”, 1974
 Fur, 64 x 46”, 1974
 Gerry 37 x 48”, 1976
 Skateboard Gloves, 22 x 26”, 1979
 Gloves, 34 x 22”, 1974
 Porsche, 47 x 58”, 1976
 Green Warm-Up Suit, 72 x 42”, 1974
 French Raincoat, 71 x 46”, 1974
 Goggles II, 14-1/2 x 7”, 1978
 Yellow Slicker, 62 x 46”, 1974
 Eagles, 19x 23”. 1977
 Blue Boots, 28 x 28”, 1978
 Topsiders, 70 x 43”, 1975
 Gerry II, 48 x 60”, 1978
 Goggles, 16 x 6-1’2”, 1977
 Blue Bogner, 32 x 39”, 1976
 Helen B. Atkinson, 48 x 72”, 1997
 Cha-Am, 10 x 8”, 1997
 Pla Kapong Dang, 24 x 18”, 1983
 Pla Thu, 12 x 9”, 1983
 Kung Talay, 12 x 9”, 1984
 Palms, 12 x 9”, 1983
 Palms, 9 x 12”, 1983
 Kung Gam, 31 x 19”, 1983

Tufwear, 33 x 36”, 1976

Seven Patterned Ties, 97 x 28”, 1978

Paisley Scarf, 39 x 21-1/2”,1973

Ties, 34 x 36”, 1974

St. Louis Blues, 46 x 51-1/2”, 1975

White Stag Deep, 71 x 43”, 1975

Green Bogner, 40 X 43”, 1977

Ties II, 28-1/2 x 30”, 1976

Scott, 25 x 25”, 1976

Cossack Shirt, 40 x 41”, 1974

Fur, 64 x 46”, 1974

Gerry 37 x 48”, 1976

Skateboard Gloves, 22 x 26”, 1979

Gloves, 34 x 22”, 1974

Porsche, 47 x 58”, 1976

Green Warm-Up Suit, 72 x 42”, 1974

French Raincoat, 71 x 46”, 1974

Goggles II, 14-1/2 x 7”, 1978

Yellow Slicker, 62 x 46”, 1974

Eagles, 19x 23”. 1977

Blue Boots, 28 x 28”, 1978

Topsiders, 70 x 43”, 1975

Gerry II, 48 x 60”, 1978

Goggles, 16 x 6-1’2”, 1977

Blue Bogner, 32 x 39”, 1976

Helen B. Atkinson, 48 x 72”, 1997

Cha-Am, 10 x 8”, 1997

Pla Kapong Dang, 24 x 18”, 1983

Pla Thu, 12 x 9”, 1983

Kung Talay, 12 x 9”, 1984

Palms, 12 x 9”, 1983

Palms, 9 x 12”, 1983

Kung Gam, 31 x 19”, 1983

show thumbnails